CEPT UNIVERSITY, Ahmedabad
Ahmedabad, Gujarat
| COURSE | FEES | ELIGIBILITY |
| B.ARCH | RS.3.2 LAKH (1ST YEAR FEES) | 10+2 +NATA+JEE+CEPT |
|---|---|---|
| M.ARCH | RS.3.78 LAKH (1ST YEAR FEES) | B.ARCH WITH 50% |
| B.DES | RS.3.2 LAKH (1ST YEAR FEES) | 10 +2 WITH 50% |
| M.DES | RS.3.78 LAKH (1ST YEAR FEES) | GRADUATION WITH 50% |
| M.TECH | RS.1.98 LAKH (1ST YEAR FEES) | GRADUATION WITH B.E |
| B.I.D | RS.3.2 LAKH (1ST YEAR FEES) | 10+2 |
| MUP | RS.3.78 LAKH (1ST YEAR FEES) | GRADUATION |
The University offers several scholarships for meritorious candidates. (1) The Pre Admissions Scholarship (Means cum Merit): Candidates with family income less than Rs. 10 lacs per annum are eligible to apply for this scholarship. (2) President Merit Scholarship: This scholarship is offered under all UG and PG programs. Candidates can get up to 70% tuition fee waiver depending upon their marks. OTHER SCHOLARSHIP : (1) CEPT Merit Scholarship (2) CM Scholarship (3) Merit-cum-Means Scholarship for students belonging to Minorities Communities (4)
CEPT Kohler Design Scholarship.
| NAME | DESIGNATION |
| Paresh Shah | PRINCIPAL |
|---|---|
| Aanal Shah | PROFESSOR |
| Amal Shah | ASSISTANT PROFESSOR |
| Anand Belhe | PROFESSOR |
| Anil Kumar Roy | ASSOCIATE PROFESSOR |
| Anjali Yagnik | PROFESSOR |
| Ashwani Kumar | ASSOCIATE PROFESSOR |
| Bhargav Tewar | ASSISTANT PROFESSOR |
| Catrinel Dunca | ASSISTANT PROFESSOR |
| Chirayu Bhatt | PROFESSOR |
| Dhara Shah | ASSISTANT PROFESSOR |
| Diana Romany | ASSISTANT PROFESSOR |
| Dipak Samal | ASSISTANT PROFESSOR |
| Dipsha Shah | ASSOCIATE PROFESSOR |
| Jyoti Trivedi | ASSISTANT PROFESSOR |
| Kireet Patel | PROFESSOR |
| Komal Parikh | ASSISTANT PROFESSOR |
Stay Up to date with latest News and Updates
Subscribe to
Our Newsletter