GUJARAT TECHNOLOGICAL UNIVERSITY (GTU), Ahmedabad
Ahmedabad, Gujarat
| COURSE | FEES | ELIGIBILITY |
| MBA | RS.25,000 (1ST YEAR FEES) | GRADUATION WITH 50 % |
|---|---|---|
| M.PHARM | RS.25,000 (1ST YEAR FEES) | B.PHARM WITH 50% |
| MCA | RS.80,000 (1ST YEAR FEES) | GRADUATION |
| PGDM | RS.20,000 (TOTAL FEES) | GRADUATION WITH 50% +CAT+MAT |
| BBA+MBA | RS.32,000 (1ST YEAR FEES) | 10+2 |
| BCA+MCA | RS.32,000 (1ST YEAR FEES) | 10+2 |
| B.TECH | - | 10+2 WITH 45 % + GUJCET |
| M.E | - | GRADUATION + ACPC |
| DIPLOMA IN ENGINEERING | RS.30,000 | 10+2 |
| B.ARCH | - | 10+2+NATA |
| DIPLOMA | - | 10+2 |
| B.PHARM | - | GRADUATION |
| POST GRADUATE DIPLOMA | - | GRADUATION |
| D.PHARM | - | 10+2 |
| BHM | RS.55,000 (1ST YEAR FEES) | 10+2 WITH 50% |
| NAME | DESIGNATION |
| Anju Sharma | PRINCIPAL |
|---|---|
| Dr. R. H. Parikh | DIRECTOR, DEPARTMENT OF PHARMACY |
| Pathan Asmatbanu Mehmoodkhan | ASSISTANT PROFESSOR, DEPARTMENT OF PHARMACY |
| Patel Amitkumar Chandubhai | ASSISTANT PROFESSOR, DEPARTMENT OF PHARMACY |
| Ms. Bhumika Maheriya | RESEARCH ASSISTANT, DEPARTMENT OF PHARMACY |
Stay Up to date with latest News and Updates
Subscribe to
Our Newsletter