KALOL INSTITUTE AND RESEARCH CENTER (KIRC), Kalol
Kalol, Gujarat
| COURSE | FEES | ELIGIBILITY |
| MBA | RS.65,000 (1ST YEAR FEES) | 10+2+GRADUATION WITH 50% |
|---|---|---|
| B.E | RS.66,000 (1ST YEAR FEES) | 10+2+ JEE + GUJCET |
| M.E | RS.97,000 (1ST YEAR FEES) | GRADUATION WITH 50% + GATE |
| M.PHARM | RS. 1 LAKH (1ST YEAR FEES) | B.PHARM |
| B.SC | - | 10+2 |
| BBA+MBA | - | GRADUATION |
| BCA | - | 10+2 |
| BAMS | 10+2+NEET | |
| BHMS | RS.1.07* LAKH (1ST YEAR FEES) | 10+2+NEET |
| B.PHARM | RS.75,000 (1ST YEAR FEES) | 10+2 |
| B.E IN INFORMATION TECHNOLOGY | RS.67,000 (1ST YEAR FEES) | 10+2+GUJCET |
| M.TECH IN SOFTWARE ENGINEERING | - | 10+2+GATE |
| NAME | DESIGNATION |
| Dr. Atul K. Patel | MANAGING DIRECTOR |
|---|---|
| Naresh Chhatwani | ASSOCIATE PROFESSOR |
| Harshang Tholkar | ASSISTANT PROFESSOR |
| Mr. Harshad Patel | ASSISTANT PROFESSOR |
| Dr. Usha Bankar | ASSOCIATE PROFESSOR |
| Mr. Chirag Gajjar | ASSOCIATE PROFESSOR |
Stay Up to date with latest News and Updates
Subscribe to
Our Newsletter