ATMIYA UNIVERSITY, Rajkot
Rajkot, Gujarat
| COURSE | FEES | ELIGIBILITY |
| BBA | RS.47,000 | 10+2 |
|---|---|---|
| B.SC | RS.47,000 | 10+2 |
| B.COM | RS.40,000 | 10+2 |
| B.A | RS.30,000 | 10+2 |
| BCA | RS.47,000 | 10+2 |
| MBA | RS.92,650 | 10+2+GRADUATION WITH 50% +CMAT |
| M.SC | RS.62,000 | GRADUATION |
| B.TECH | RS.81,000 | 10+2+JEE+GUJCET |
| MCA | RS.92,000 | |
| M.TECH | RS.1 LAKH | 10+2+BCA WITH 50% |
| PH.D IN SCIENCE | RS.56,000 | 2 YEARS OF MASTER'S OR M.PHIL |
| Post Graduate Diploma in Medical Laboratory Technology | RS.46,000 | 10+2 |
| M.PHILL | RS.22,000 | 10+2+BCA WITH 50% |
| M.PHARM | RS.1.22 LAKH | B.PHARM WITH 50 %+GPAT |
| LLB | - | 10+2 |
| B.PHARM | RS.81,000 | 10+2 WITH PHYSICS/CHEMISTRY |
| M.COM | - | GRADUATION |
| PH.D IN MANAGEMENT | RS.56,000 | 2 YEARS OF MASTER'S OR M.PHIL |
| PH.D IN MEDICINE | RS.56,000 | 2 YEARS OF MASTER'S OR M.PHIL |
| PH.D IN PHARMACY | RS.56,000 | 2 YEARS OF MASTER'S OR M.PHIL |
| NAME | DESIGNATION |
| Dr.Sheela Ramachandran | PRO CHANCELLOR |
|---|---|
| Mr. Hemantkumar Gulabrao Sonkusare | ASSISTANT PROFESSOR & HOD, DEPARTMENT OF CIVIL ENGINEERING |
| Dr. Prasad S. Puranik | HOD, DEPARTMENT OF MECHANICAL ENGINEERING |
| Dr. Dharmesh J. Pandya | ASSOCIATE PROFESSOR & HOD, DEPARTMENT OF ELECTRICAL ENGINEERING |
| Dr.Shivani M. Patel | ASSOCIATE PROFESSOR & HEAD, DEPARTMENT OF BIOTECHNOLOGY |
| Dr. Rakhimol V. Isaac | ASSISTANT PROFESSOR AND HEAD, DEPARTMENT OF MATHEMATICS |
| Mr. Falgun Dhabaliya | ASSOCIATE PROFESSOR & HOD, DEPARTMENT OF PHARMACY |
| Dr. Piyush Mehta | ASSOCIATE PROFESSOR & HOD, DEPARTMENT OF BBA |
Stay Up to date with latest News and Updates
Subscribe to
Our Newsletter