AURO INSTITUTE, Surat
Surat, Gujarat
| COURSE | FEES | ELIGIBILITY |
| BBA | RS. 2.5 LAKH | 10+2 WITH 50% |
|---|---|---|
| MBA | RS. 3.5 LAKH | 10+2+GRADUATION WITH 50% +CMAT |
| B.SC | RS. 1.65 LAKH | 10+2 |
| BA+LLB | RS. 1.65 LAKH | 10+2 |
| B.COM | RS. 2.85 LAKH | 10+2 |
| B.DESIGN | RS. 3.15 LAKH | 10+2 |
| BA | RS. 1.65 LAKH | 10+2 |
| BJMC+MJMC | RS. 1.75 LAKH | GRADUTION WITH 50% |
| B.DES+M.DES | RS. 3.36 LAKH | GRADUATION |
| DIPLOMA IN CYBER LAW | RS. 30,000 (TOTAL FEES) | 10+2 |
| M.SC | RS. 1.70 LAKH | GRADUATION |
| BJMC | RS. 1.96 LAKH (TOTAL FEES) | GRADUATION |
| PH.D | RS. 1.21 LAKH | 2 YEARS OF MASTER'S OR M.PHIL |
| LLM | RS. 1.30 LAKH | BACHELOR'S DEGREE IN THE STREAM OF LAW |
| POST GRADUATE DIPLOMA | RS. 2.70 LAKH | 10+2 |
| BA+MA | RS. 1 LAKH | 10 +2 |
| B.SC+M.SC | RS. 2 LAKH | 10+2 |
| PGDM | RS. 2.70 LAKH | GRADUATION WITH 60% |
| LLM+PH.D | RS. 1.51 LAKH | - |
| MBA (EXCUTIVE) | RS. 3.50 LAKH | 10+2+GRADUATION WITH 50% +CMAT |
| NAME | DESIGNATION |
| MR. HASMUKH (H. P.) RAMA | FOUNDER PRESIDENT |
|---|---|
| Mr. Vimal A Shukla | ASSOCIATE PROFESSOR |
| Dr. Vikrant Makhija | ASSOCIATE PROFESSOR |
| Mr. Gaurav Ashesh | ASSOCIATE PROFESSOR |
| Dr. C. Venkata Ramana | ASSOCIATE PROFESSOR |
| Dr. Vrushti Patel | ASSISTANT PROFESSOR |
| Ms. Sayantani Roy | ASSISTANT PROFESSOR |
| Dr. Krupa Rao | ASSISTANT PROFESSOR |
| Mr. Satyajeet Panigrahi | ASSISTANT PROFESSOR |
Stay Up to date with latest News and Updates
Subscribe to
Our Newsletter