COLLEGE OF ADVANCED TECHNOLOGY, Roorkee
Roorkee, Uttarakhand
| COURSE | FEES | ELIGIBILITY |
| Polytechnic | Rs.26,100 (1st Year Fees) | 10th |
|---|---|---|
| Lateral Polytechnic | Rs.26,100 (1st Year Fees) | 10+2 |
| Certification | Rs.16,100 (1st Year Fees) | 10th |
| BMLT | Rs.60,000 (1st Year Fees) | 10+2 with 45% (PCB/M) |
| B.Optom | Rs.60,000 (1st Year Fees) | 10+2 with 45% (PCB/M) |
| BMRIT | Rs.60,000 (1st Year Fees) | 10+2 with 45% (PCB/M) |
Stay Up to date with latest News and Updates
Subscribe to
Our Newsletter