Kachch University (KSKVKU), Kutch
Kutch, Gujarat
| COURSE | FEES | ELIGIBILITY |
| M.B.A | RS.6000 (1ST YEARS FEES) | 10+2+GRADUATION WITH 50% |
|---|---|---|
| B.B.A+M.B.A | RS.26,000 (1ST YEAR FEES) | 10+2 |
| B.COM | RS.2550 (1ST YEAR FEES) | 10+2 |
| B.SC | 10+2 | |
| B.C.A | 10+2 | |
| B.B.A | 10+2 WITH 50% | |
| B.ED | 10+2 | |
| L.L.B | 10+2 | |
| M.A | GRADUATION | |
| M.COM | GRADUATION | |
| M.SC | GRADUATION | |
| M.S.W | B.S.W | |
| M.B.A | 10+2+GRADTUATION WITH WITH 50% | |
| M.ED | 10+2+B.ED IN 55 % | |
| M.PHILL | MASTER'S DEGREE WITH 55% OR MORE MARKS | |
| M.B.B.S | 10+2+NEET/AIMS | |
| PGDCA | 10+2+3 | |
| PGDHRM | ||
| PH.D | 10+2+GRADTUATION WITH WITH 55% | |
| B.P.T | 10+2 WITH 50% | |
| NAME | DESIGNATION |
| DR. D C Dholkia | VICE CHANCELLOR |
|---|---|
| DR. Rajeshwaran | PROFESSOR, DEPARTMENT OF ENGLISH |
| DR. Balaji | ASSOCIATE PROFESSOR, DEPARTMENT OF ENGLISH |
| Prof. Dr. Mahesh Joshi | PROFESSOR, DEPARTMENT OF ECONOMICS |
| Dr. Himanshu Desai | LECTURE, DEPARTMENT OF ECONOMICS |
| Dr. B. S. Patel | PROFESSOR, DEPARTMENT OF EDUCATION |
| Dr. Pragnesh N Dave | PROFESSOR, DEPARTMENT OF CHEMISTRY |
| Shri Chirag Patel | ASSISTANT PROFESSOR, DEPARTMENT OF SOCIAL WORK |
| Mr. Xitij Shukla | PROFESSOR, DEPARTMENT OF COMPUTER SCIENCE |
Stay Up to date with latest News and Updates
Subscribe to
Our Newsletter